a short guide to the American units of liquid measure
Ever since I was a little kid learning the units of liquid measure, I’ve been a bit bothered by a couple of gaps in the progression. I mean, everyone knows a pint is two cups and a quart is two pints, but then out of nowhere a gallon is four quarts. I think some good portion of the population probably remembers the song “I Love You a Bushel and a Peck” and knows that a peck is two gallons and a bushel is four pecks (and a barrel is four bushels – but I don’t know how a heap is defined). Then if you know beer, you probably know that a keg is two bushels, and a barrel is two kegs. Also, on the smaller end of things, an ounce is two tablespoons but then a cup is eight ounces, and eight is the third power of two, so it seems like there are a couple of missing units there too. So why the breaks in this otherwise-binary progression from tablespoon to barrel?
Well, the other day I got around to investigating this old pet peeve, and I found out that my elementary school curriculum was sadly lacking. In fact there is a word for two quarts (or a half gallon), and that word is pottle. So now I no longer go to the store for a half-gallon of milk; instead I procure a pottle of milk.
Likewise there is no naked jump from peck to bushel; in between lies the kenning, with a volume of four gallons or two pecks. In fact, there’s an extended binary progression extending below cups and above barrels! Here’s what I’ve pieced together from various sources:
a minim is basically about a drop (except that a minim is a defined quantity, whereas a drop varies in volume);
a fluid drachm is 60 minims;
a tablespoon is 4 fluid drachms;
(a tablespoon is 3 teaspoons;)
a fluid ounce is 2 tablespoons or 8 fluid drachms; (but there are 16 drams in an ounce-force [which is a bit confusing since dram sounds like drachm]);
(a jigger is 3 tablespoons [so there’s a sort of trinary progression from teaspoons to tablespoons to jiggers];)
a double-shot (or tot) is 2 fluid ounces;
a gill is 2 tots; (pronounced “jill”)
(a wineglass or lowball is 3 double-shots;)
a cup is 2 gills;
(a highball is 3 gills;)
a pint is 2 cups;
a quart is 2 pints;
a pottle is 2 quarts;
a gallon is 2 pottles;
a peck is 2 gallons;
a kenning is 2 pecks;
a firkin or a bushel is 2 kennings;
a rundlet or a keg or a kilderkin is 2 firkins or bushels;
a barrel is 2 rundlets or kegs or kilderkins;
(a hogshead is somewhere around 1.5 to 2 barrels;)
a tierce is 2 barrels; a puncheon is also approximately 2 barrels;
(a butt is typically about 3 barrels;)
a vat is 2 tierce; a pipe is approximately 2 puncheons or hogsheads;
a tun is 2 pipes (and, interestingly, also weighs about a ton);
and a cauldron or chaldron is 4 vats or about 2 tuns.
… and here’s a nice table of conversions:
minim | drachm | tablespoon | fl. ounce | jigger | tot or double-shot | gill | wineglass | cup | highball | pint | quart | pottle | gallon | peck | kenning | bushel | keg | barrel | tierce | vat or pipe | tun | cauldron | |
minim | 1 | 1/60 | 1/240 | 1/480 | 1/720 | 1/960 | 1/1,920 | 1/2,880 | 1/3,840 | 1/5,760 | 1/7,680 | 1/15,360 | 1/30,720 | 1/61,440 | 1/122,880 | 1/245,760 | 1/491,520 | 1/983,040 | 1/1,966,080 | 1/3,932,160 | 1/7,864,320 | 1/15,728,640 | 1/31,457,280 |
drachm | 60 | 1 | 1/4 | 1/8 | 1/12 | 1/16 | 1/32 | 1/48 | 1/64 | 1/96 | 1/128 | 1/256 | 1/512 | 1/1,024 | 1/2,048 | 1/4,096 | 1/8,192 | 1/16,384 | 1/32,768 | 1/65,536 | 1/131,072 | 1/262,144 | 1/524,288 |
tablespoon | 240 | 4 | 1 | 1/2 | 1/3 | 1/4 | 1/8 | 1/12 | 1/16 | 1/24 | 1/32 | 1/64 | 1/128 | 1/256 | 1/512 | 1/1,024 | 1/2,048 | 1/4,096 | 1/8,192 | 1/16,384 | 1/32,768 | 1/65,536 | 1/131,072 |
fl. ounce | 480 | 8 | 2 | 1 | 2/3 | 1/2 | 1/4 | 1/6 | 1/8 | 1/12 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 | 1/512 | 1/1,024 | 1/2,048 | 1/4,096 | 1/8,192 | 1/16,384 | 1/32,768 | 1/65,536 |
jigger | 720 | 12 | 3 | 3/2 | 1 | 3/4 | 3/8 | 1/4 | 3/16 | 1/8 | 3/32 | 3/64 | 3/128 | 3/256 | 3/512 | 3/1,024 | 3/2,048 | 3/4,096 | 3/8,192 | 3/16,384 | 3/32,768 | 3/65,536 | 3/131,072 |
double-shot | 960 | 16 | 4 | 2 | 4/3 | 1 | 1/2 | 1/3 | 1/4 | 1/6 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 | 1/512 | 1/1,024 | 1/2,048 | 1/4,096 | 1/8,192 | 1/16,384 | 1/32,768 |
gill | 1,920 | 32 | 8 | 4 | 8/3 | 2 | 1 | 2/3 | 1/2 | 1/3 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 | 1/512 | 1/1,024 | 1/2,048 | 1/4,096 | 1/8,192 | 1/16,384 |
wineglass | 2,880 | 48 | 12 | 6 | 4 | 3 | 3/2 | 1 | 3/4 | 1/2 | 3/8 | 3/16 | 3/32 | 3/64 | 3/128 | 3/256 | 3/512 | 3/1,024 | 3/2,048 | 3/4,096 | 3/8,192 | 3/16,384 | 3/32,768 |
cup | 3,840 | 64 | 16 | 8 | 16/3 | 4 | 2 | 4/3 | 1 | 2/3 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 | 1/512 | 1/1,024 | 1/2,048 | 1/4,096 | 1/8,192 |
highball | 5,760 | 96 | 24 | 12 | 8 | 6 | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 3/16 | 3/32 | 3/64 | 3/128 | 3/256 | 3/512 | 3/1,024 | 3/2,048 | 3/4,096 | 3/8,192 | 3/16,384 |
pint | 7,680 | 128 | 32 | 16 | 32/3 | 8 | 4 | 8/3 | 2 | 4/3 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 | 1/512 | 1/1,024 | 1/2,048 | 1/4,096 |
quart | 15,360 | 256 | 64 | 32 | 64/3 | 16 | 8 | 16/3 | 4 | 8/3 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 | 1/512 | 1/1,024 | 1/2,048 |
pottle | 30,720 | 512 | 128 | 64 | 128/3 | 32 | 16 | 32/3 | 8 | 16/3 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 | 1/512 | 1/1,024 |
gallon | 61,440 | 1,024 | 256 | 128 | 256/3 | 64 | 32 | 64/3 | 16 | 32/3 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 | 1/512 |
peck | 122,880 | 2,048 | 512 | 256 | 512/3 | 128 | 64 | 128/3 | 32 | 64/3 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 |
kenning | 245,760 | 4,096 | 1,024 | 512 | 1,024/3 | 256 | 128 | 256/3 | 64 | 128/3 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 |
bushel | 491,520 | 8,192 | 2,048 | 1,024 | 2,048/3 | 512 | 256 | 512/3 | 128 | 256/3 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 |
keg | 983,040 | 16,384 | 4,096 | 2,048 | 4,096/3 | 1,024 | 512 | 1,024/3 | 256 | 512/3 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 |
barrel | 1,966,080 | 32,768 | 8,192 | 4,096 | 8,192/3 | 2,048 | 1,024 | 2,048/3 | 512 | 1,024/3 | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 |
tierce | 3,932,160 | 65,536 | 16,384 | 8,192 | 16,384/3 | 4,096 | 2,048 | 4,096/3 | 1,024 | 2,048/3 | 512 | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 |
vat or pipe | 7,864,320 | 131,072 | 32,768 | 16,384 | 32,768/3 | 8,192 | 4,096 | 8,192/3 | 2,048 | 4,096/3 | 1,024 | 512 | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 |
tun | 15,728,640 | 262,144 | 65,536 | 32,768 | 65,536/3 | 16,384 | 8,192 | 16,384/3 | 4,096 | 8,192/3 | 2,048 | 1,024 | 512 | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 |
cauldron | 31,457,280 | 524,288 | 131,072 | 65,536 | 131,072/3 | 32,768 | 16,384 | 32,768/3 | 8,192 | 16,384/3 | 4,096 | 2,048 | 1,024 | 512 | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
There’s a lot of very interesting history behind these measures. For example, as a beer brewer, I know that a keg is actually 15.5 gallons and a barrel is 31 gallons. This probably has something to do with beverage merchants historically shortchanging their customers – or possibly when the measures were set out legally, it was deemed desirable that anything over 15.5 gallons should satisfy a contract to deliver a “keg,” thereby allowing for such things as evaporation and minor spillage.
If you’re a fan of Alton Brown’s cooking show Good Eats (as I am), then you’ve heard the rhyme, “a pint’s a pound the world around.” I would add, “and a ton’s a tun, or most of one.” Of course, these rhymes only apply to water, upon which Earth’s gravity acts with approximately one ounce-force per ounce-volume… depending on how hot the water is among other factors. The rhyme also, apparently, does not apply in the UK, where an “Imperial pint” is 20 ounces, which is a pound-and-a-quarter, because an Imperial gallon is defined as 10 pounds.